Please use this identifier to cite or link to this item:
http://uyr.uy.edu.mm/handle/123456789/121
Kaempulchraols A−H, Diterpenoids from the Rhizomes of Kaempferia pulchra Collected in Myanmar
dc.contributor.author | Nwet Nwet Win | |
dc.contributor.author | Ito, Takuya | |
dc.contributor.author | Aimaiti, Simayijiang | |
dc.contributor.author | Imagawa, Hiroshi | |
dc.contributor.author | Hla Ngwe | |
dc.contributor.author | Abe, Ikuro | |
dc.contributor.author | Morita, Hiroyuki | |
dc.date.accessioned | 2016-11-07T18:53:51Z | |
dc.date.available | 2016-11-07T18:53:51Z | |
dc.date.issued | 2015 | |
dc.identifier | DOI: 10.1021/acs.jnatprod.5b00108 | |
dc.identifier.uri | http://uyr.uy.edu.mm/handle/123456789/121 | |
dc.description | J. Nat. Prod., 2015, 78 (5), pp 1113–1118 | |
dc.description.abstract | Eight new diterpenoids, kaempulchraols A–H (1–8), along with five known analogues were isolated from the CHCl3-soluble extract of rhizomes of Kaempferia pulchra of Myanmar. The structures of these compounds were elucidated using extensive spectroscopic techniques including X-ray diffraction analysis. All the isolates were tested for their antiproliferative activity against a panel of five human cancer cell lines (A549, human lung cancer; HeLa, human cervix cancer; PANC-1 and PSN-1, human pancreatic cancer; MDA-MB-231, human breast cancer) and TIG-3, normal human primary fibroblast cells. Kaempulchraol F (6) exhibited weak activity against the human pancreatic PSN-1 cell line with an IC50 value of 12.3 μM. | |
dc.title | Kaempulchraols A−H, Diterpenoids from the Rhizomes of Kaempferia pulchra Collected in Myanmar | language |
dc.type | article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |